Free
Perfect for Getting Started
$0/month
- Upload your portfolio
- Basic risk assessment
- 3 opportunity identifications
- Monthly updates
- Email support
- No credit card required
Institutional Intelligence Without Institutional Pricing
Join the Beta — Free Access
Beta users get full access free during beta + 20% off all future subscriptions
Perfect for Getting Started
Full Portfolio Intelligence
Best value for individual investors
For Professional Wealth Managers
Ideal for RIAs, family offices & advisors
Why pay more for less? Institutional-grade intelligence, starting at $9.99/month.
| Feature | Yahoo Finance Free | Robinhood Gold $5/mo | Seeking Alpha $19/mo | Koyfin $49/mo | Luminate AI $9.99/mo |
|---|---|---|---|---|---|
| Intelligence & Analysis | |||||
| AI portfolio analysis | — | Basic | Articles | Screener | ✓ |
| Explainable AI — plain English | — | — | — | — | ✓ |
| Factor exposure breakdown | — | — | — | Limited | ✓ |
| Portfolio overlap analysis | — | — | — | Limited | ✓ |
| Risk & Protection | |||||
| Monte Carlo stress testing | — | — | — | — | Soon |
| VaR, Sharpe & Sortino ratios | — | — | — | Partial | ✓ |
| Drawdown protection alerts | — | — | — | — | Soon |
| Black swan scenario modeling | — | — | — | — | ✓ |
| Hedging strategies & collar modeling | — | — | — | — | Soon |
| Signals & Intelligence Feeds | |||||
| Congressional & Trump family trading tracker | — | — | — | — | ✓Only Us |
| X & Truth Social — filtered to your holdings | — | — | — | — | ✓Only Us |
| Macro trend analysis | — | — | — | — | Soon |
| Market news aggregation (CNBC etc.) | — | — | News | Macro | ✓ |
| Optimization & Income | |||||
| Tax-loss harvesting alerts | — | — | — | — | Soon |
| Covered call & options scanner | — | — | — | — | Soon |
| Smart rebalancing triggers (MPT) | — | — | — | Manual | Soon |
| Dividend capture calendars | — | — | Basic | — | Soon |
| Access & Integration | |||||
| Brokerage sync via SnapTrade | Manual | RH only | — | Limited | ✓ |
| PDF & XLSX portfolio upload | — | — | — | — | ✓Only Us |
| Crypto & alternative assets | Prices | Trading | — | Limited | ✓ |
| Minimum portfolio size | $0 | $0 | $0 | $0 | $0 |
| Analysis turnaround | Static | Basic | Articles | Charts | 5–10 min |
For illustrative purposes only. Features may vary by plan. This is not investment advice.